Possible attributes include: attack damage, projectile damage, magic power, crit. chance, crit. multiplier, movement speed, cast speed, dodge, deflect, evasion, max health, armor, armor toughness, warding, and durability.
Ore/Alloy | Sword | Battle-Axe | Sickle | Trident | Shield |
---|---|---|---|---|---|
Heavy Iron Ingot | AttackDamage +1.5 | ||||
AttackSpeed -0.2 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +3 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +0.5 | |||||
Durability +50 | AttackDamage +1.5 | ||||
AttackSpeed -0.2 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +3 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +0.5 | |||||
Durability +50 | AttackDamage +1.5 | ||||
AttackSpeed -0.2 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +3 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +0.5 | |||||
Durability +50 | AttackDamage +1 | ||||
MovementSpeed -5% | |||||
Dodge -5 | |||||
Deflect -5 | |||||
Evasion -5 | |||||
MaxHealth +3 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +0.5 | |||||
Durability +100 | |||||
Angelic Ingot | AttackDamage -0.5 | ||||
AttackSpeed +0.1 | |||||
CritChance +2.5% | |||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
Warding -1 | |||||
Armor -1 | |||||
Durability -50 | AttackDamage -0.5 | ||||
AttackSpeed +0.1 | |||||
CritChance +2.5% | |||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
Warding -1 | |||||
Armor -1 | |||||
Durability -50 | AttackDamage -0.5 | ||||
AttackSpeed +0.1 | |||||
CritChance +2.5% | |||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
Warding -1 | |||||
Armor -1 | |||||
Durability -50 | AttackDamage -1 | ||||
Dodge +7.5 | |||||
Deflect +7.5 | |||||
Evasion +7.5 | |||||
Warding -1 | |||||
Armor -1 | |||||
Durability -50 | |||||
Platinum Ingot | AttackDamage -0.5 | ||||
AttackSpeed +0.2 | |||||
Dodge +5 | |||||
Warding -1 | |||||
Armor +1 | |||||
Durability +75 | AttackDamage -0.5 | ||||
AttackSpeed +0.2 | |||||
Dodge +5 | |||||
Warding -1 | |||||
Armor +1 | |||||
Durability +75 | AttackDamage -0.5 | ||||
AttackSpeed +0.2 | |||||
Dodge +5 | |||||
Warding -1 | |||||
Armor +1 | |||||
Durability +75 | AttackDamage +1 | ||||
ProjectileDamage +1 | |||||
Dodge +5 | |||||
Warding -3 | |||||
Armor +1 | |||||
Durability +75 | |||||
Titanium Ingot | AttackDamage +1 | ||||
AttackSpeed -0.1 | |||||
Armor +1 | |||||
Durability +150 | AttackDamage +1 | ||||
AttackSpeed -0.1 | |||||
Armor +1 | |||||
Durability +150 | AttackDamage +1 | ||||
AttackSpeed -0.1 | |||||
Armor +1 | |||||
Durability +150 | AttackDamage +1 | ||||
ProjectileDamage -1 | |||||
Dodge -5 | |||||
Deflect -5 | |||||
Evasion -5 | |||||
Armor +1 | |||||
Durability +150 | |||||
Steel Ingot | AttackDamage +1.5 | ||||
AttackSpeed -0.15 | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +100 | AttackDamage +1.5 | ||||
AttackSpeed -0.15 | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +100 | AttackDamage +1.5 | ||||
AttackSpeed -0.15 | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +100 | ProjectileDamage -1 | ||||
CritChance +5% | |||||
CritMult +0.1 | |||||
MovementSpeed -3% | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +100 | |||||
Tin Ingot | MovementSpeed +4% | ||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
Durability -50 | MovementSpeed +4% | ||||
Dodge +5 | |||||
Deflect + | |||||
Evasion +5 | |||||
Durability -50 | MovementSpeed +4% | ||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
Durability -50 | MovementSpeed +4% | ||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
Durability -75 | |||||
Skeletal Ingot | CritMult +0.2 | ||||
Warding -1 | |||||
Armor +2 | CritMult +0.2 | ||||
Warding -1 | |||||
Armor +2 | CritMult +0.2 | ||||
Warding -1 | |||||
Armor +2 | CritMult +0.1 | ||||
Warding -2 | |||||
Armor +2 | |||||
Heavy Gold Ingot | AttackDamage +1 | ||||
AttackSpeed -0.1 | |||||
MovementSpeed -3% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +4 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +1 | AttackDamage +1 | ||||
AttackSpeed -0.1 | |||||
MovementSpeed -3% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +4 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +1 | AttackDamage +1 | ||||
AttackSpeed -0.1 | |||||
MovementSpeed -3% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +4 | |||||
Warding +2 | |||||
Armor +2 | |||||
ArmorToughness +1 | |||||
Illuminite Ingot | AttackDamage +2 | ||||
Dodge +2.5 | |||||
Deflect +2.5 | |||||
Evasion -2.5 | |||||
Warding -2 | |||||
Armor +2 | AttackDamage +2 | ||||
Dodge +2.5 | |||||
Deflect +2.5 | |||||
Evasion -2.5 | |||||
Warding -2 | |||||
Armor +2 | AttackDamage +2 | ||||
Dodge +2.5 | |||||
Deflect +2.5 | |||||
Evasion -2.5 | |||||
Warding -2 | |||||
Armor +2 | |||||
Bronze Ingot | AttackDamage -0.5 | ||||
MovementSpeed +3% | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +25 | AttackDamage -0.5 | ||||
MovementSpeed +3% | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +25 | AttackDamage -0.5 | ||||
MovementSpeed +3% | |||||
Warding +1 | |||||
Armor +1 | |||||
Durability +25 | |||||
Brass Ingot | CritChance +2.5% | ||||
MovementSpeed +2% | |||||
Warding +1 | |||||
Durability -5 | CritChance +2.5% | ||||
MovementSpeed +2% | |||||
Warding +1 | |||||
Durability -5 | CritChance +2.5% | ||||
MovementSpeed +2% | |||||
Warding +1 | |||||
Durability -5 | |||||
Electrum Ingot | AttackDamage +2 | ||||
AttackSpeed +0.15 | |||||
Durability -10 | AttackDamage +2 | ||||
AttackSpeed +0.15 | |||||
Durability -10 | AttackDamage +2 | ||||
AttackSpeed +0.15 | |||||
Durability -10 | |||||
Glistenite Ingot | AttackSpeed +0.15 | ||||
CritChance +3% | |||||
CritMult +0.1 | |||||
Evasion +7.5 | |||||
Warding +3 | |||||
Armor -3 | AttackSpeed +0.15 | ||||
CritChance +3% | |||||
CritMult +0.1 | |||||
Evasion +7.5 | |||||
Warding +3 | |||||
Armor -3 | AttackSpeed +0.15 | ||||
CritChance +2.5% | |||||
CritMult +0.1 | |||||
Evasion +7.5 | |||||
Warding +3 | |||||
Armor -3 | |||||
Corrupted Crystal | AttackDamage +1 | ||||
AttackSpeed -0.15 | |||||
MovementSpeed +3% | |||||
MaxHealth -4 | |||||
Warding -2 | AttackDamage +1 | ||||
AttackSpeed -0.15 | |||||
MovementSpeed +3% | |||||
MaxHealth -4 | |||||
Warding -2 | AttackDamage +1 | ||||
AttackSpeed -0.15 | |||||
MovementSpeed +3% | |||||
MaxHealth -4 | |||||
Warding -2 | AttackDamage +1 | ||||
ProjectileDamage +4 | |||||
AttackSpeed -0.15 | |||||
ProjectileSpeed -0.1 | |||||
MovementSpeed +3% | |||||
MaxHealth -4 | |||||
Warding -2 | |||||
Infinity Crystal | AttackDamage -1.5 | ||||
CritChance +1% | |||||
CritMult +0.05 | |||||
AttackSpeed -0.2 | |||||
MovementSpeed +3% | |||||
Dodge +2.5 | |||||
Deflect +2.5 | |||||
Evasion +2.5 | |||||
MaxHealth +2 | |||||
Warding +2 | |||||
Armor -2 | AttackDamage -1.5 | ||||
CritChance +1% | |||||
CritMult +0.05 | |||||
AttackSpeed -0.1 | |||||
MovementSpeed +3% | |||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
MaxHealth +3 | |||||
Warding +3 | |||||
Armor -2 | AttackDamage -1.5 | ||||
CritChance +1% | |||||
CritMult +0.05 | |||||
AttackSpeed -0.25 | |||||
MovementSpeed +3% | |||||
Dodge +2.5 | |||||
Deflect +2.5 | |||||
Evasion +2.5 | |||||
MaxHealth +2 | |||||
Warding +2 | |||||
Armor -2 | AttackDamage -1.5 | ||||
ProjectileDamage +2 | |||||
CritChance +1% | |||||
CritMult +0.05 | |||||
AttackSpeed -0.15 | |||||
ProjectileSpeed -0.15 | |||||
MovementSpeed +3% | |||||
Dodge +5 | |||||
Deflect +5 | |||||
Evasion +5 | |||||
MaxHealth +3 | |||||
Warding +3 | |||||
Armor -2 | |||||
Adamantium Crystal | AttackDamage -0.5 | ||||
MaxHealth +4 | |||||
Warding -2 | |||||
Armor +2 | |||||
Durability -125 | AttackDamage -0.5 | ||||
MaxHealth +4 | |||||
Warding -2 | |||||
Armor +2 | |||||
Durability -125 | AttackDamage -0.5 | ||||
MaxHealth +4 | |||||
Warding -2 | |||||
Armor +2 | |||||
Durability -125 | AttackDamage -0.5 | ||||
ProjectileDamage +1 | |||||
ProjectileSpeed -0.1 | |||||
MaxHealth +4 | |||||
Warding -2 | |||||
Armor +2 | |||||
Durability -125 | |||||
Mithril Crystal | AttackDamage +0.5 | ||||
MagicPower -1.5 | |||||
CritChance +2.5% | |||||
AttackSpeed -0.2 | |||||
MaxHealth +2 | |||||
Warding -1 | |||||
Armor +1 | |||||
Durability +100 | AttackDamage +0.5 | ||||
MagicPower -1.5 | |||||
CritChance +2.5% | |||||
AttackSpeed -0.15 | |||||
MaxHealth +2 | |||||
Warding -1 | |||||
Armor +1 | |||||
Durability +100 | AttackDamage +0.5 | ||||
MagicPower -1.5 | |||||
CritChance +0.5% | |||||
AttackSpeed -0.25 | |||||
MaxHealth +2 | |||||
Warding -1 | |||||
Armor +1 | |||||
Durability +100 | AttackDamage +0.5 | ||||
ProjectileDamage +4 | |||||
MagicPower -1.5 | |||||
CritChance +2.5% | |||||
AttackSpeed -0.15 | |||||
ProjectileSpeed -0.25 | |||||
MaxHealth +2 | |||||
Armor +1 | |||||
Warding -1 | |||||
Durability +100 | |||||
Plasmium Crystal | AttackDamage -0.5 | ||||
CritChance +3% | |||||
CritMultiplier +0.1 | |||||
MaxHealth +4 | |||||
Warding -1.5 | |||||
Armor -1.5 | AttackDamage -0.5 | ||||
CritChance +3% | |||||
CritMultiplier +0.1 | |||||
MaxHealth +4 | |||||
Warding -1.5 | |||||
Armor -1.5 | AttackDamage -0.5 | ||||
CritChance +3% | |||||
CritMultiplier +0.1 | |||||
MaxHealth +4 | |||||
Warding -1.5 | |||||
Armor -1.5 | ProjectileDamage +2 | ||||
ProjectileSpeed -0.15 | |||||
MaxHealth +6 | |||||
Warding -1 | |||||
Armor -1 | |||||
Osmium Crystal | AttackDamage -2 | ||||
CritChance +5% | |||||
CritMult +0.25 | |||||
AttackSpeed -0.3 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +2 | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +250 | AttackDamage -2 | ||||
CritChance +5% | |||||
CritMult +0.1 | |||||
AttackSpeed -0.2 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +2 | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +250 | AttackDamage -2 | ||||
CritChance +2.5% | |||||
CritMult +0.25 | |||||
AttackSpeed -0.5 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +2 | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +256 | AttackDamage -2 | ||||
ProjectileDamage +3 | |||||
CritChance +5% | |||||
CritMult +0.25 | |||||
AttackSpeed -0.3 | |||||
ProjectileSpeed -0.25 | |||||
MovementSpeed -2% | |||||
Dodge -2.5 | |||||
Deflect -2.5 | |||||
Evasion -2.5 | |||||
MaxHealth +2 | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +150 | |||||
Cobalt Crystal | AttackDamage -1 | ||||
MovementSpeed +2.5% | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +150 | AttackDamage -1 | ||||
MovementSpeed +2.5% | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +150 | AttackDamage -1 | ||||
MovementSpeed +2.5% | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +150 | AttackDamage -1 | ||||
ProjectileSpeed -0.1 | |||||
MovementSpeed +2.5% | |||||
Warding +2 | |||||
Armor +2 | |||||
Durability +150 |
Possible attributes include: attack damage, magic power, crit. chance, crit. multiplier, movement speed, cast speed, dodge, deflect, evasion, max health, warding, armor, armor toughness and durability.
Ore/Alloy | Wand | Staff |
---|---|---|
Heavy Iron Ingot | AttackDamage +1 | |
MagicPower -1 | ||
MovementSpeed -4% | ||
Dodge -5 | ||
Deflect -5 | ||
Evasion -5 | ||
MaxHealth +2 | ||
Warding +1 | ||
Armor +1 | ||
ArmorToughness +0.5 | ||
Durability +100 | AttackDamage +1 | |
MagicPower -1 | ||
MovementSpeed -4% | ||
Dodge -5 | ||
Deflect -5 | ||
Evasion -5 | ||
MaxHealth +2 | ||
Warding +1 | ||
Armor +1 | ||
ArmorToughness +0.5 | ||
Durability +100 | ||
Angelic Ingot | AttackDamage -1 | |
MagicPower +2 | ||
CastSpeed -0.5 | ||
Dodge +7.5 | ||
Deflect +7.5 | ||
Evasion +7.5 | ||
Warding -2 | ||
Armor -2 | ||
Durability -50 | AttackDamage -1 | |
MagicPower +2 | ||
CastSpeed -0.5 | ||
Dodge +7.5 | ||
Deflect +7.5 | ||
Evasion +7.5 | ||
Warding -2 | ||
Armor -2 | ||
Durability -50 | ||
Platinum Ingot | AttackDamage -1 | |
MagicPower +1 | ||
Dodge +5 | ||
Warding -1 | ||
Armor +1 | ||
Durability +75 | AttackDamage -1 | |
MagicPower +1 | ||
Dodge +5 | ||
Warding -1 | ||
Armor +1 | ||
Durability +75 | ||
Titanium Ingot | AttackDamage +1 | |
MagicPower -1 | ||
Armor +1 | ||
Durability +250 | AttackDamage +1 | |
MagicPower -1 | ||
Armor +1 | ||
Durability +250 | ||
Steel Ingot | AttackDamage +1 | |
MagicPower -1 | ||
CastSpeed +0.5 | ||
Warding +1 | ||
Armor +1 | ||
Durability +150 | AttackDamage +1 | |
MagicPower -1 | ||
CastSpeed +0.5 | ||
Warding +1 | ||
Armor +1 | ||
Durability +150 | ||
Tin Ingot | MovementSpeed +4% | |
Dodge +5 | ||
Deflect +5 | ||
Evasion +5 | ||
Durability -25 | MovementSpeed +4% | |
Dodge +5 | ||
Deflect +5 | ||
Evasion +5 | ||
Durability -25 | ||
Skeletal Ingot | CritMult +0.2 | |
Warding -2 | ||
Armor +2 | CritMult +0.2 | |
Warding -2 | ||
Armor +2 | ||
Heavy Gold Ingot | AttackDamage +1.5 | |
MagicPower +2 | ||
MovementSpeed -4% | ||
CastSpeed +2 | ||
Dodge -5 | ||
Deflect -5 | ||
Evasion -5 | ||
MaxHealth +3 | ||
Warding +3 | ||
Armor +3 | ||
ArmorToughness +1 | ||
Durability -10 | AttackDamage +1.5 | |
MagicPower +2 | ||
MovementSpeed -4% | ||
CastSpeed +2 | ||
Dodge -5 | ||
Deflect -5 | ||
Evasion -5 | ||
MaxHealth +3 | ||
Warding +3 | ||
Armor +3 | ||
ArmorToughness +1 | ||
Durability -10 | ||
Illuminite Ingot | AttackDamage +2 | |
MagicPower -2 | ||
Dodge +5 | ||
Deflect +5 | ||
Evasion -5 | ||
Warding -3 | ||
Armor +2 | AttackDamage +2 | |
MagicPower -2 | ||
Dodge +5 | ||
Deflect +5 | ||
Evasion -5 | ||
Warding -3 | ||
Armor +2 | ||
Bronze Ingot | MagicPower -3 | |
CastSpeed -0.75 | ||
Warding +2 | ||
Armor +2 | ||
Durability +75 | MagicPower -3 | |
CastSpeed -0.75 | ||
Warding +2 | ||
Armor +2 | ||
Durability +75 | ||
Brass Ingot | MagicPower -2 | |
CritChance +2.5% | ||
MovementSpeed +2% | ||
CastSpeed -0.5 | ||
Warding +1 | MagicPower -2 | |
CritChance +2.5% | ||
MovementSpeed +2% | ||
CastSpeed -0.5 | ||
Warding +1 | ||
Electrum Ingot | AttackDamage -1 | |
CastSpeed -0.25 | ||
Warding +1 | AttackDamage -1 | |
CastSpeed -0.25 | ||
Warding +1 | ||
Glistening Ingot | AttackDamage -2 | |
MagicPower +3 | ||
Evasion +7.5 | ||
Warding +3 | ||
Armor -2 | AttackDamage -2 | |
MagicPower +3 | ||
Evasion +7.5 | ||
Warding +3 | ||
Armor -2 | ||
Corrupted Crystal | MagicPower -1 | |
MovementSpeed +2% | ||
CastSpeed -0.5 | ||
MaxHealth -2 | ||
Warding -1 | MagicPower -1.5 | |
MovementSpeed +4% | ||
CastSpeed -1 | ||
MaxHealth -4 | ||
Warding -2 | ||
Infinity Crystal | MagicPower -1.5 | |
MovementSpeed +3% | ||
CastSpeed +0.5 | ||
Dodge +2.5 | ||
Deflect +2.5 | ||
Evasion +2.5 | ||
MaxHealth +2 | ||
Warding +2 | ||
Armor -2 | MagicPower -2 | |
MovementSpeed +3% | ||
CastSpeed +1 | ||
Dodge +2.5 | ||
Deflect +2.5 | ||
Evasion +2.5 | ||
MaxHealth +2 | ||
Warding +2 | ||
Armor -2 | ||
Adamantium Crystal | MagicPower -1 | |
MaxHealth +4 | ||
Warding -2 | ||
Armor +2 | ||
Durability -250 | MagicPower -1 | |
MaxHealth +4 | ||
Warding -2 | ||
Armor +2 | ||
Durability -250 | ||
Mithril Crystal | MagicPower +1 | |
CastSpeed +0.5 | ||
MaxHealth +2 | ||
Warding -1 | ||
Armor +1 | ||
Durability +100 | MagicPower +2 | |
CastSpeed +1 | ||
MaxHealth +2 | ||
Warding -1 | ||
Armor +1 | ||
Durability +100 | ||
Plasmium Crystal | MagicPower -1 | |
CastSpeed -0.5 | ||
CritChance +5% | ||
CritMultiplier +0.1 | ||
MaxHealth +6 | ||
Warding -2 | ||
Armor -2 | MagicPower -2 | |
CastSpeed -1 | ||
CritChance +5% | ||
CritMultiplier +0.1 | ||
MaxHealth +6 | ||
Warding -2 | ||
Armor -2 | ||
Osmium Crystal | MagicPower -3 | |
MovementSpeed -2% | ||
CastSpeed +1 | ||
Dodge -2.5 | ||
Deflect -2.5 | ||
Evasion -2.5 | ||
MaxHealth +4 | ||
Warding +3 | ||
Armor +3 | ||
Durability +250 | MagicPower -4 | |
MovementSpeed -2% | ||
CastSpeed +2 | ||
Dodge -5 | ||
Deflect -5 | ||
Evasion -5 | ||
MaxHealth +6 | ||
Warding +5 | ||
Armor +5 | ||
Durability +250 | ||
Cobalt Crystal | AttackDamage -1 | |
MagicPower -1 | ||
MovementSpeed +2% | ||
Warding +2 | ||
Armor +2 | ||
Durability +150 | AttackDamage -2 | |
MagicPower -2 | ||
MovementSpeed +3% | ||
Warding +3 | ||
Armor +3 | ||
Durability +150 |