Possible attributes include: attack damage, projectile damage, magic power, crit. chance, crit. multiplier, movement speed, cast speed, dodge, deflect, evasion, max health, warding, armor, armor toughness and durability.
| Ore/Alloy | Helmet | Chestplate | Leggings | Boots |
|---|---|---|---|---|
| Heavy Iron Ingot | AttackDamage +0.25 | |||
| ProjectileDamage -0.25 | ||||
| MagicPower -0.25 | ||||
| MovementSpeed -1% | ||||
| Dodge -0.75 | ||||
| Deflect -0.75 | ||||
| Evasion -0.75 | ||||
| MaxHealth +1 | ||||
| Warding +1 | ||||
| Armor +1 | ||||
| ArmorToughness +0.5 | ||||
| Durability +75 | AttackDamage +1 | |||
| ProjectileDamage -1 | ||||
| MagicPower -1 | ||||
| MovementSpeed -4% | ||||
| Dodge -2.5 | ||||
| Deflect -2.5 | ||||
| Evasion -2.5 | ||||
| MaxHealth +3 | ||||
| Warding +3 | ||||
| Armor +3 | ||||
| ArmorToughness +0.5 | ||||
| Durability +75 | AttackDamage +0.5 | |||
| ProjectileDamage -0.5 | ||||
| MagicPower -0.5 | ||||
| MovementSpeed -2.5% | ||||
| Dodge -1.5 | ||||
| Deflect -1.5 | ||||
| Evasion -1.5 | ||||
| MaxHealth +2 | ||||
| Warding +2 | ||||
| Armor +2 | ||||
| ArmorToughness +0.5 | ||||
| Durability +75 | AttackDamage +0.25 | |||
| ProjectileDamage -0.25 | ||||
| MagicPower -0.25 | ||||
| MovementSpeed -1% | ||||
| Dodge -0.75 | ||||
| Deflect -0.75 | ||||
| Evasion -0.75 | ||||
| MaxHealth +1 | ||||
| Warding +1 | ||||
| Armor +1 | ||||
| ArmorToughness +0.5 | ||||
| Durability +75 | ||||
| Angelic Ingot | AttackDamage -0.25 | |||
| ProjectileDamage +0.75 | ||||
| MagicPower +0.75 | ||||
| Dodge +2.5 | ||||
| ****Deflect +2.5 | ||||
| Evasion +2.5 | ||||
| Warding -0.25 | ||||
| Armor -0.25 | ||||
| Durability -25 | AttackDamage -1 ProjectileDamage +2 MagicPower +2 | |||
| Dodge +7.5 | ||||
| Deflect +7.5 | ||||
| Evasion +7.5 | ||||
| Warding -1 | ||||
| Armor -1 | ||||
| Durability -25 | AttackDamage -0.5 | |||
| ProjectileDamage +1.5 | ||||
| MagicPower +1.5 | ||||
| Dodge +5 | ||||
| Deflect +5 | ||||
| Evasion +5 | ||||
| Warding -0.5 | ||||
| Armor -0.5 | ||||
| Durability -25 | AttackDamage -0.25 | |||
| ProjectileDamage +0.75 | ||||
| MagicPower +0.75 | ||||
| Dodge +2.5 | ||||
| Deflect +2.5 | ||||
| Evasion +2.5 | ||||
| Warding -0.25 | ||||
| Armor -0.25 | ||||
| Durability -25 | ||||
| Platinum Ingot | AttackDamage -0.25 | |||
| ProjectileDamage -0.25 | ||||
| MagicPower +0.25 | ||||
| Dodge +1.25 | ||||
| Warding -0.25 | ||||
| Armor +0.25 | ||||
| Durability +25 | AttackDamage -1 | |||
| ProjectileDamage -1 | ||||
| MagicPower +1 | ||||
| Dodge +5 | ||||
| Warding -1 | ||||
| Armor +1 | ||||
| Durability +25 | AttackDamage -0.5 | |||
| ProjectileDamage -0.5 | ||||
| MagicPower +0.5 | ||||
| Dodge +2.5 | ||||
| Warding -0.5 | ||||
| Armor+0.5 | ||||
| Durability +25 | AttackDamage -0.25 | |||
| ProjectileDamage -0.25 | ||||
| MagicPower +0.25 | ||||
| Dodge +1.25 | ||||
| Warding -0.25 | ||||
| Armor+0.25 | ||||
| Durability +25 | ||||
| Titanium Ingot | AttackDamage +0.25 | |||
| ProjectileDamage -0.25 | ||||
| Armor +0.25 | ||||
| Durability +150 | AttackDamage +1 | |||
| ProjectileDamage -1 | ||||
| Armor +1 | ||||
| Durability +150 | AttackDamage +0.5 | |||
| ProjectileDamage -0.5 | ||||
| Armor +0.5 | ||||
| Durability +150 | AttackDamage +0.25 | |||
| ProjectileDamage -0.25 | ||||
| Armor +0.25 | ||||
| Durability +150 | ||||
| Steel Ingot | AttackDamage +0.25 | |||
| MagicPower -0.25 | ||||
| ProjectileDamage -0.25 | ||||
| Warding +0.25 | ||||
| Armor +0.25 | ||||
| Durability +100 | AttackDamage +1 | |||
| MagicPower -1 | ||||
| ProjectileDamage -1 | ||||
| Warding +1 | ||||
| Armor +1 | ||||
| Durability +100 | AttackDamage +0.5 MagicPower -0.5 ProjectileDamage -0.5 | |||
| Warding +0.5 | ||||
| Armor +0.5 | ||||
| Durability +100 | AttackDamage +0.25 | |||
| MagicPower -0.25 | ||||
| ProjectileDamage -0.25 | ||||
| Warding +0.25 | ||||
| Armor +0.25 | ||||
| Durability +100 | ||||
| Tin Ingot | MovementSpeed +2% | |||
| Dodge +1.75 | ||||
| Deflect +1.75 | ||||
| Evasion +1.75 | ||||
| Durability -50 | MovementSpeed +6% | |||
| Dodge +5 | ||||
| Deflect +5 | ||||
| Evasion +5 | ||||
| Durability -50 | MovementSpeed +4% | |||
| Dodge +2.5 | ||||
| Deflect +2.5 | ||||
| Evasion +2.5 | ||||
| Durability -50 | MovementSpeed +2% | |||
| Dodge +1.75 | ||||
| Deflect +1.75 | ||||
| Evasion +1.75 | ||||
| Durability -50 | ||||
| Skeletal Ingot | Warding -0.25 | |||
| Armor +0.5 | ||||
| CritMult +0.075 | Warding -1 | |||
| Armor +2 | ||||
| CritMult +0.2 | Warding -0.5 | |||
| Armor +1 | ||||
| CritMult +0.125 | Warding -0.25 | |||
| Armor +0.5 | ||||
| CritMult +0.075 | ||||
| Heavy Gold Ingot | AttackDamage +0.25 | |||
| ProjectileDamage +0.25 | ||||
| MagicPower +0.25 | ||||
| MovementSpeed -1% | ||||
| Dodge -0.5 | ||||
| Deflect -0.5 | ||||
| Evasion -0.5 | ||||
| MaxHealth +2 | ||||
| Warding +2 | ||||
| Armor +2 | ||||
| ArmorToughness +1 | ||||
| Durability -25 | AttackDamage +1 | |||
| ProjectileDamage +1 | ||||
| MagicPower +1 | ||||
| MovementSpeed -4% | ||||
| Dodge -2.5 | ||||
| Deflect -2.5 | ||||
| Evasion -2.5 | ||||
| MaxHealth +6 | ||||
| Warding +5 | ||||
| Armor +5 | ||||
| ArmorToughness +1 | ||||
| Durability -25 | AttackDamage +0.75 | |||
| ProjectileDamage +0.75 | ||||
| MagicPower +0.75 | ||||
| MovementSpeed -2.5% | ||||
| Dodge -1 | ||||
| Deflect -1 | ||||
| Evasion -1 | ||||
| MaxHealth +4 | ||||
| Warding +4 | ||||
| Armor +4 | ||||
| ArmorToughness +1 | ||||
| Durability -25 | AttackDamage +0.25 | |||
| MagicPower +0.25 | ||||
| ProjectileDamage +0.25 | ||||
| MovementSpeed -1% | ||||
| Dodge -0.5 | ||||
| Deflect -0.5 | ||||
| Evasion -0.5 | ||||
| MaxHealth +2 | ||||
| Warding +2 | ||||
| Armor +2 | ||||
| ArmorToughness +1 | ||||
| Durability -25 | ||||
| Illuminite Ingot | AttackDamage +1 | |||
| MagicPower -0.25 | ||||
| Dodge +1 | ||||
| Deflect +1 | ||||
| Evasion -1 | ||||
| Warding -0.5 | ||||
| Armor +1 | AttackDamage +3 | |||
| MagicPower -1 | ||||
| Dodge +5 | ||||
| Deflect +5 | ||||
| Evasion -5 | ||||
| Warding -2 | ||||
| Armor +3 | AttackDamage +2 | |||
| MagicPower -0.5 | ||||
| Dodge +3 | ||||
| Deflect +3 | ||||
| Evasion -3 | ||||
| Warding -1.5 | ||||
| Armor +2 | AttackDamage +1 | |||
| MagicPower -0.25 | ||||
| Dodge +1 | ||||
| Deflect +1 | ||||
| Evasion -1 | ||||
| Warding -0.5 | ||||
| Armor +1 | ||||
| Bronze Ingot | MagicPower -0.75 | |||
| CritChance +1.25% | ||||
| MovementSpeed +0.75% | ||||
| Warding +0.25 | ||||
| Durability -15 | MagicPower -2 | |||
| CritChance +5% | ||||
| MovementSpeed +2% | ||||
| Warding +1 | ||||
| Durability -15 | MagicPower -1.5 | |||
| CritChance +2.5% | ||||
| MovementSpeed +1.25% | ||||
| Warding +0.75 | ||||
| Durability -15 | MagicPower -0.75 | |||
| CritChance +1.25% | ||||
| MovementSpeed +0.75% | ||||
| Warding +0.25 | ||||
| Durability -15 | ||||
| Brass Ingot | ProjectileDamage +1 | |||
| MagicPower -0.75 | ||||
| Warding +0.75 | ||||
| Armor +0.75 | ||||
| Durability +75 | ProjectileDamage +3 | |||
| MagicPower -2 | ||||
| Warding +2 | ||||
| Armor +2 | ||||
| Durability +75 | ProjectileDamage +2 | |||
| MagicPower -1.5 | ||||
| Warding +1.5 | ||||
| Armor +1.5 | ||||
| Durability +75 | ProjectileDamage +1 | |||
| MagicPower -0.75 | ||||
| Warding +0.75 | ||||
| Armor +0.75 | ||||
| Durability +75 | ||||
| Electrum Ingot | ProjectileDamage -0.75 | |||
| CastSpeed -0.125 | ||||
| Warding +0.25 | ||||
| Durability -15 | ProjectileDamage -2 | |||
| CastSpeed -0.5 | ||||
| Warding +1 | ||||
| Durability -15 | ProjectileDamage -1.5 | |||
| CastSpeed -0.25 | ||||
| Warding +0.5 | ||||
| Durability -15 | ProjectileDamage -0.75 | |||
| CastSpeed -0.125 | ||||
| Warding +0.25 | ||||
| Durability -15 | ||||
| Glistenite Ingot | AttackDamage -0.25 | |||
| MagicPower +1 | ||||
| Evasion +2.5 | ||||
| Warding +1 | ||||
| Armor -0.75 | AttackDamage -1 | |||
| MagicPower +3 | ||||
| Evasion +7.5 | ||||
| Warding +3 | ||||
| Armor -2 | AttackDamage -0.5 | |||
| MagicPower +2 | ||||
| Evasion +4.5 | ||||
| Warding +2 | ||||
| Armor -1.5 | AttackDamage -0.25 | |||
| MagicPower +1 | ||||
| Evasion +2.5 | ||||
| Warding +1 | ||||
| Armor -0.75 | ||||
| Corrupted Crystal | AttackDamage +0.5 | |||
| MagicPower -0.75 | ||||
| MovementSpeed +1% | ||||
| MaxHealth -1 | ||||
| Warding -0.75 | AttackDamage +2 | |||
| MagicPower -2 | ||||
| MovementSpeed +4% | ||||
| MaxHealth -4 | ||||
| Warding -2 | AttackDamage +1 | |||
| MagicPower -1.5 | ||||
| MovementSpeed +2% | ||||
| MaxHealth -2 | ||||
| Warding -1.5 | AttackDamage +0.5 | |||
| MagicPower -0.75 | ||||
| MovementSpeed +1% | ||||
| MaxHealth -1 | ||||
| Warding -0.75 | ||||
| Infinity Crystal | AttackDamage -0.25 | |||
| ProjectileDamage +0.25 | ||||
| MagicPower +0.25 | ||||
| MovementSpeed +1% | ||||
| Dodge +2.5 | ||||
| Deflect +2.5 | ||||
| Evasion +2.5 | ||||
| MaxHealth +1 | ||||
| Warding +1 | ||||
| Armor -1 | AttackDamage -1 | |||
| ProjectileDamage +1 | ||||
| MagicPower +1 | ||||
| MovementSpeed +4% | ||||
| Dodge +7.5 | ||||
| Deflect +7.5 | ||||
| Evasion +7.5 | ||||
| MaxHealth +4 | ||||
| Warding +2 | ||||
| Armor -2 | AttackDamage -0.5 | |||
| ProjectileDamage +0.5 | ||||
| MagicPower +0.5 | ||||
| MovementSpeed +2.5% | ||||
| Dodge +4.5 | ||||
| Deflect +4.5 | ||||
| Evasion +4.5 | ||||
| MaxHealth +2.5 | ||||
| Warding +2 | ||||
| Armor -2 | AttackDamage -0.25 | |||
| ProjectileDamage -0.25 | ||||
| MagicPower +0.25 | ||||
| MovementSpeed +1% | ||||
| Dodge +2.5 | ||||
| Deflect +2.5 | ||||
| Evasion +2.5 | ||||
| MaxHealth +1 | ||||
| Warding +1 | ||||
| Armor -1 | ||||
| Adamantium Crystal | MaxHealth +1 | |||
| Armor +0.75 | ||||
| Warding -0.75 | ||||
| Durability -128 | MaxHealth +4 | |||
| Armor +2 | ||||
| Warding -2 | ||||
| Durability -128 | MaxHealth +2 | |||
| Armor +1.5 | ||||
| Warding -1.5 | ||||
| Durability -128 | MaxHealth +1 | |||
| Armor +0.75 | ||||
| Warding -0.75 | ||||
| Durability -128 | ||||
| Mithril Crystal | AttackDamage +0.75 | |||
| ProjectileDamage +0.75 | ||||
| MagicPower -0.75 | ||||
| Warding -0.75 | ||||
| Armor +0.75 | AttackDamage +2 | |||
| ProjectileDamage +2 | ||||
| MagicPower -2 | ||||
| Warding -2 | ||||
| Armor +2 | AttackDamage +1.5 | |||
| ProjectileDamage +1.5 | ||||
| MagicPower -1.5 | ||||
| Warding -1.5 | ||||
| Armor +1.5 | AttackDamage +0.75 | |||
| ProjectileDamage +0.75 | ||||
| MagicPower -0.75 | ||||
| Warding -0.75 | ||||
| Armor +0.75 | ||||
| Plasmium Crystal | CritChance +1% | |||
| CritMultiplier +0.1 | ||||
| MaxHealth +2 | ||||
| Warding -1 | ||||
| Armor -1 | CritChance +5% | |||
| CritMultiplier +0.1 | ||||
| MaxHealth +6 | ||||
| Warding -2 | ||||
| Armor -2 | CritChance +2.5% | |||
| CritMultiplier +0.1 | ||||
| MaxHealth +4 | ||||
| Warding -1 | ||||
| Armor -1 | CritChance +1% | |||
| CritMultiplier +0.1 | ||||
| MaxHealth +2 | ||||
| Warding -1 | ||||
| Armor -1 | ||||
| Osmium Crystal | AttackDamage -1 | |||
| ProjectileDamage -1 | ||||
| MagicPower -1 | ||||
| MovementSpeed -1% | ||||
| Dodge -1 | ||||
| Deflect -1 | ||||
| Evasion -1 | ||||
| MaxHealth +2 | ||||
| Warding +2.5 | ||||
| Armor +2.5 | ||||
| ArmorToughness +1 | ||||
| Durability +256 | AttackDamage -3 | |||
| ProjectileDamage -3 | ||||
| MagicPower -3 | ||||
| MovementSpeed -4% | ||||
| Dodge -5 | ||||
| Deflect -5 | ||||
| Evasion -5 | ||||
| MaxHealth +6 | ||||
| Warding +5 | ||||
| Armor +5 | ||||
| ArmorToughness +1 | ||||
| Durability +256 | AttackDamage -2 | |||
| ProjectileDamage -2 | ||||
| MagicPower -2 | ||||
| MovementSpeed -2% | ||||
| Dodge -2.5 | ||||
| Deflect -2.5 | ||||
| Evasion -2.5 | ||||
| MaxHealth +4 | ||||
| Warding +3 | ||||
| Armor +3 | ||||
| ArmorToughness +1 | ||||
| Durability +256 | AttackDamage -1 | |||
| ProjectileDamage -1 | ||||
| MagicPower -1 | ||||
| MovementSpeed -1% | ||||
| Dodge -1 | ||||
| Deflect -1 | ||||
| Evasion -1 | ||||
| MaxHealth +2 | ||||
| Warding +2.5 | ||||
| Armor +2.5 | ||||
| ArmorToughness +1 | ||||
| Durability +256 | ||||
| Cobalt Crystal | AttackDamage -0.5 | |||
| ProjectileDamage -0.5 | ||||
| MagicPower -0.5 | ||||
| MovementSpeed +1% | ||||
| Warding +1 | ||||
| Armor +1 | ||||
| Durability +128 | AttackDamage -1.5 | |||
| ProjectileDamage -1.5 | ||||
| MagicPower -1.5 | ||||
| MovementSpeed +3% | ||||
| Warding +3 | ||||
| Armor +3 | ||||
| Durability +128 | AttackDamage -1.0 | |||
| ProjectileDamage -1.0 | ||||
| MagicPower -1.0 | ||||
| MovementSpeed +2% | ||||
| Warding +2 | ||||
| Armor +2 | ||||
| Durability +128 | ||||
| AttackDamage -0.5 | ||||
| ProjectileDamage -0.5 | ||||
| MagicPower -0.5 | ||||
| MovementSpeed +1% | ||||
| Warding +1 | ||||
| Armor +1 | ||||
| Durability +128 |
Possible attributes include: attack damage, projectile damage, magic power, crit. chance, crit. multiplier, movement speed, cast speed, dodge, deflect, evasion, max health, warding, armor, and durability.
| Hide | Helmet | Chestplate | Leggings | Boots |
|---|---|---|---|---|
| Winterweave | AttackDamage -0.25, | |||
| ProjectileDamage -0.25, | ||||
| MagicPower +1, | ||||
| CastSpeed +0.5, | ||||
| MovementSpeed +1.5% | **AttackDamage -1, | |||
| ProjectileDamage -1, | ||||
| MagicPower +3, | ||||
| CastSpeed +1, MovementSpeed +4%** | **AttackDamage -0.5, | |||
| ProjectileDamage -0.5, | ||||
| MagicPower +2, | ||||
| CastSpeed +0.75, | ||||
| MovementSpeed +2.5%** | **AttackDamage -0.25, | |||
| ProjectileDamage -0.25, | ||||
| MagicPower +1, | ||||
| CastSpeed +0.5, | ||||
| MovementSpeed +1.5%** | ||||
| Fangskin | MagicPower -0.25, | |||
| ProjectileDamage -0.25, | ||||
| AttackDamage +1, | ||||
| MovementSpeed +1.5% | Magic Power -1, | |||
| ProjectileDamage -1, | ||||
| AttackDamage +2.5, | ||||
| MovementSpeed +4% | MagicPower -0.5, | |||
| ProjectileDamage -0.5, | ||||
| AttackDamage +1.5, | ||||
| MovementSpeed +2.5% | MagicPower -0.25, | |||
| ProjectileDamage -0.25, | ||||
| AttackDamage+1, | ||||
| MovementSpeed +1.5% | ||||
| Swifthide | Armor -0.25, | |||
| Warding -0.25, | ||||
| MovementSpeed +6%, | ||||
| CritChance +1.25%, | ||||
| CastSpeed -0.125, | ||||
| Durability -15 | Armor -1, | |||
| Warding -1, | ||||
| MovementSpeed +12%, | ||||
| CritChance +5%, | ||||
| CastSpeed -0.5, | ||||
| Durability -15 | Armor -0.5, | |||
| Warding -0.5, | ||||
| MovementSpeed +9%, | ||||
| CritChance +2.5%, | ||||
| CastSpeed -0.25, | ||||
| Durability -15 | Armor -0.25, | |||
| Warding -0.25, | ||||
| MovementSpeed +6%, | ||||
| CritChance +1.25%, | ||||
| CastSpeed -0.125, | ||||
| Durability -15 | ||||
| Bloodhide | Armor -0.25, | |||
| Warding -0.25, | ||||
| MaxHealth -1, | ||||
| AttackDamage +0.25, | ||||
| ProjectileDamage +0.25, | ||||
| MagicPower -0.25, | ||||
| CritChance +1.5%, | ||||
| CritMult +0.075 | Armor -1, | |||
| Warding -1, | ||||
| MaxHealth -2, | ||||
| AttackDamage +1, | ||||
| ProjectileDamage +1, | ||||
| MagicPower -1, | ||||
| CritChance +5%, | ||||
| CritMult +0.25, | ||||
| Durability -15 | Armor -0.5, | |||
| Warding -0.5, | ||||
| MaxHealth -1, | ||||
| AttackDamage +0.5, | ||||
| ProjectileDamage +0.5, | ||||
| MagicPower -0.5, | ||||
| CritChance +2.5%, | ||||
| CritMult +0.15, | ||||
| Durability -15 | Armor -0.25, | |||
| Warding -0.25, | ||||
| MaxHealth -1, | ||||
| AttackDamage +0.25, | ||||
| ProjectileDamage +0.25, | ||||
| MagicPower -0.25, | ||||
| CritChance +1.5%, | ||||
| CritMult +0.075 | ||||
| Aniline | AttackDamage -0.25, | |||
| MagicPower -0.25, | ||||
| ProjectileDamage +1, | ||||
| MovementSpeed +1.5% | AttackDamage -1, | |||
| MagicPower -1, | ||||
| ProjectileDamage +2.5, | ||||
| MovementSpeed +4% | AttackDamage -0.5, | |||
| MagicPower -0.5, | ||||
| ProjectileDamage +1.5, | ||||
| MovementSpeed +2.5% | AttackDamage -0.25, | |||
| MagicPower -0.25, | ||||
| ProjectileDamage +1, | ||||
| MovementSpeed +1.5% | ||||
| Hard Leather | AttackDamage -0.75, | |||
| MagicPower -0.75, | ||||
| ProjectileDamage +0.75, | ||||
| MaxHealth +2, | ||||
| Durability +50 | AttackDamage -2, | |||
| MagicPower -2, | ||||
| ProjectileDamage +2, | ||||
| MaxHealth +6, | ||||
| Durability +50 | AttackDamage -1, | |||
| MagicPower -1, | ||||
| ProjectileDamage +1, | ||||
| MaxHealth +4, | ||||
| Durability +50 | AttackDamage -0.75, | |||
| MagicPower -0.75, | ||||
| ProjectileDamage +0.75, | ||||
| MaxHealth +2, | ||||
| Durability +50 | ||||
| Wraithhide | Armor -0.5, | |||
| Warding -0.5, | ||||
| MaxHealth -1, | ||||
| MovementSpeed +3%, | ||||
| Dodge +5, | ||||
| Deflect +5, | ||||
| Evasion +5, | ||||
| Durability +15 | Armor -1.5, | |||
| Warding -1.5, | ||||
| MaxHealth -2, | ||||
| MovementSpeed +8%, | ||||
| Dodge +15, | ||||
| Deflect +15, | ||||
| Evasion +15 | Armor -1, | |||
| Warding -1, | ||||
| MaxHealth -1, MovementSpeed +5%, | ||||
| Dodge +10, | ||||
| Deflect +10, | ||||
| Evasion +10 | Armor -0.5, | |||
| Warding -0.5, | ||||
| MaxHealth -1, MovementSpeed +3%, | ||||
| Dodge +5, | ||||
| Deflect +5, | ||||
| Evasion +5, | ||||
| Durability +15 | ||||
| Ironhide | Armor +0.25, | |||
| Warding +0.25, | ||||
| ProjectileDamage -0.25, | ||||
| MagicPower -0.25, | ||||
| MovementSpeed +1.5%, | ||||
| MaxHealth +2, | ||||
| Durability +25 | Armor +1, | |||
| Warding +1, | ||||
| ProjectileDamage -1, | ||||
| MagicPower -1, | ||||
| MovementSpeed +4%, | ||||
| MaxHealth +6, | ||||
| Durability +25 | Armor +0.5, | |||
| Warding +0.5, | ||||
| ProjectileDamage -0.5, | ||||
| MagicPower -0.5, | ||||
| MovementSpeed +2.5%, | ||||
| MaxHealth +4, | ||||
| Durability +25 | Armor +0.25, | |||
| Warding +0.25, | ||||
| ProjectileDamage -0.25, | ||||
| MagicPower -0.25, | ||||
| MovementSpeed +1.5%, | ||||
| MaxHealth +2, | ||||
| Durability +25 | ||||
| Suede | AttackDamage +0.75, | |||
| ProjectileDamage -0.75, | ||||
| MagicPower -0.75, | ||||
| Dodge +5, | ||||
| Deflect +5, | ||||
| MaxHealth +2, | ||||
| Durability +25 | AttackDamage +2, | |||
| ProjectileDamage -2, | ||||
| MagicPower -2, | ||||
| Dodge +10, | ||||
| Deflect +10, | ||||
| MaxHealth +6, | ||||
| Durability +25 | AttackDamage +1.5, | |||
| ProjectileDamage -1.5, | ||||
| MagicPower -1.5, | ||||
| Dodge +7.5, | ||||
| Deflect +7.5, | ||||
| MaxHealth +4, | ||||
| Durability +25 | AttackDamage +0.75, | |||
| ProjectileDamage -0.75, | ||||
| MagicPower -0.75, | ||||
| Dodge +5, | ||||
| Deflect +5, | ||||
| MaxHealth +2, | ||||
| Durability +25 | ||||
| Studded Leather | AttackDamage -0.75, | |||
| ProjectileDamage -0.75, | ||||
| MagicPower +0.75, | ||||
| MaxHealth +2, | ||||
| Durability +35 | AttackDamage -2, | |||
| ProjectileDamage -2, | ||||
| MagicPower +2, | ||||
| MaxHealth +6, | ||||
| Durability +35 | AttackDamage -1.5, | |||
| ProjectileDamage -1.5, | ||||
| MagicPower +1.5, | ||||
| MaxHealth +4, | ||||
| Durability +35 | AttackDamage -0.75, | |||
| ProjectileDamage -0.75, | ||||
| MagicPower +0.75, | ||||
| MaxHealth +2, | ||||
| Durability +35 |